In this article AAPL Apple Apple is using the iPhone’s popularity to push itself into the auto industry. Automakers are a little unsure how they feel about this. Apple announced the next generation of its car software CarPlay in June. It takes over the user interface on all interior screens, replacing gas gauges and speed
Technology
In this article COIN Coinbase signage in New York’s Times Square during the company’s initial public offering on the Nasdaq on April 14, 2021. Robert Nickelsberg | Getty Images Coinbase pushed back on claims from the Securities and Exchange Commission that it offers unregistered securities, following fraud charges against a former employee of the company.
A billboard funded by Airbnb shows opposition to Proposition F in downtown San Francisco, California. Josh Edelson | AFP | Getty Images Marshall Luck’s chiropractic and massage practice in downtown San Francisco survived the Covid-19 pandemic thanks to government stimulus money and a hefty amount of debt. But well over two years since lockdowns swept
In this article SNAP Snap shares plummeted more than 25% in extended trading on Thursday after the social media company reported disappointing second-quarter results and said it plans to slow hiring as it reckons with weakening revenue growth. Co-founders Evan Spiegel, the CEO, and technology chief Bobby Murphy agreed to new employment contracts that will
In this article VOW3-DE TSLA 7269.T-JP 7205.T-JP 7203.T-JP A Toyota Mirai hydrogen fuel cell vehicle photographed in Berlin, Germany, in August 2021. The Japanese automotive giant started working on the development of fuel-cell vehicles back in 1992. Krisztian Bocsi | Bloomberg | Getty Images Automotive giant Toyota, along with three other partners, will work on
In this article TSLA Tesla reported earnings after the bell, and the results sent the stock up slightly after hours. Earnings per share (EPS): $2.27 (adjusted) vs $1.81 expected, according to Refinitiv Revenue: $16.93 billion, vs. $17.1 billion expected, according to Refinitiv Automotive gross margin came in at 27.9%, down from 32.9% last quarter and
The global chip shortage will continue, and consumers will have to pay for it, an analyst from the International Data Corporation said. Sasirin Pamai | Istock | Getty Images The global chip shortage is not over yet, and the war in Ukraine continues to put a strain on supplies of important parts needed, one analyst
The keys on the keyboard take some getting adjusted to. Todd Haselton | CNBC Apple agreed to a $50 million settlement in a class-action lawsuit on Monday night over the company’s “butterfly keyboard,” which was installed on MacBook laptops between 2015 and 2019. The settlement will likely lead to payouts to customers who bought MacBooks
New data from blockchain analytics firm CryptoQuant shows that miners are rapidly exiting their bitcoin positions. 14,000 bitcoin, worth more than $300 million at its current price, was transferred out of wallets belonging to miners in a single 24-hour period at the end of last week — and in the last few weeks, miners have
In this article IBM IBM CEO Arvind Krishna appears at a panel session at the World Economic Forum in Davos, Switzerland, on May 24, 2022. Hollie Adams | Bloomberg | Getty Images IBM issued second-quarter results on Monday that were better than expected. However, the stock dropped in extended trading after the company trimmed its
San Francisco Mayor London Breed speaks outside City Hall in San Francisco. Eric Risberg | AP San Francisco Mayor London Breed said her technology-heavy city will have to adjust to the new reality that many workers aren’t coming back to the office. In an interview airing Friday evening on CNBC’s “The News with Shepard Smith,”
In this article TWTR “The past two years have been an absolutely nightmare of supply chain disruptions, one thing after another, and we are not out of it yet,” Tesla CEO Elon Musk said. Patrick T. Fallon | Reuters Elon Musk wants time to prepare for a trial over his contentious withdrawal from an agreement
In this article TWTR The Twitter logo and trading information is displayed as a trader works on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., May 3, 2022. Brendan Mcdermid | Reuters Twitter’s board of directors unanimously recommended that its shareholders vote to approve Elon Musk’s $44 billion acquisition
In this article DIS ESPN Mike Windle | ESPN | Getty Images Disney is increasing the price of its sports streaming service ESPN+ to $9.99 per month, a 43% increase. The previous price of ESPN+ had been $6.99 per month. The increase will kick in on Aug. 23. An annual subscription to ESPN+ will jump
In this article AAPL Chesnot | Getty Images As Apple seeks to bolster its subscription service to compete with Spotify, the company is adding exclusive performances from artists, who will be able to use Apple’s studios to cover classics and recreate their own hits. On Friday, the company introduced Apple Music Sessions, featuring content from
Packages move along a conveyor at an Amazon fulfillment center on Cyber Monday in Robbinsville, New Jersey, U.S., on Monday, Nov. 29, 2021. Michael Nagle | Bloomberg | Getty Images Instant Pots and Roombas are typically hot selling items during Amazon‘s Prime Day event. But this year, consumers were more interested in dishwasher pods, diapers
In this article TWTR The official profile of Elon Musk on the social network Twitter. Rafael Henrique | Lightrocket | Getty Images The Securities and Exchange Commission asked billionaire Elon Musk for more information on a tweet related to his $44 billion acquisition of Twitter that he’s recently tried to call off, a new regulatory
Celsius on Thursday was sued by former investment manager Jason Stone, as pressure continues to mount on the firm amid a crash in cryptocurrency prices. Stone has alleged, among other things, that Celsius CEO Alex Mashinsky (above) was “able to enrich himself considerably.” Piaras Ó Mídheach | Sportsfile for Web Summit | Getty Images Crypto
A Tesla Model S car equipped with Autopilot David Paul Morris | Bloomberg | Getty Images Tesla AI and Autopilot leader Andrej Karpathy announced Wednesday that he is no longer working for the electric vehicle maker. Karpathy wrote on Twitter, “It’s been a great pleasure to help Tesla towards its goals over the last 5
In this article SFM A person checks her phone at Wall Street near the New York Stock Exchange (NYSE) in New York on May 27, 2022. Angela Weiss | AFP | Getty Images The IPO market has been frozen for most of 2022, and it shows no signs of reopening. On Wednesday, software vendor Justworks
- « Previous Page
- 1
- …
- 78
- 79
- 80
- 81
- 82
- …
- 112
- Next Page »