In this article SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, co-founder and chief executive officer of Twitter Inc. and Square Inc., listens during the Bitcoin 2021 conference in Miami, Florida, on Friday, June 4, 2021. Eva Marie Uzcategui | Bloomberg | Getty Images Block stock rose as much as 14% in extended trading
Technology
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Jensen Huang speaks onstage during The New York Times Dealbook Summit 2023 at Jazz at Lincoln Center on November 29, 2023 in New York City. Slaven Vlasic | Getty Images Nvidia briefly surpassed $2 trillion in market cap during intraday trading Friday following the company’s
OpenAI CEO Sam Altman speaks at the World Economic Forum in Davos, Switzerland, on Jan. 18, 2024. Stefan Wermuth | Bloomberg | Getty Images OpenAI CEO Sam Altman will be in a position to make millions after Reddit goes public, thanks to a series of bets on the online discussion board company that go back
Google CEO Sundar Pichai speaks in conversation with Emily Chang during the APEC CEO Summit at Moscone West on November 16, 2023 in San Francisco, California. The APEC summit is being held in San Francisco and runs through November 17. Justin Sullivan | Getty Images News | Getty Images Munich, GERMANY — Rapid developments in
A attendee walks past a banner with a Grab logo before a bell-ringing ceremony as Grab begins trading on the Nasdaq, in Singapore, on Thursday, Dec. 2, 2021. Ore Huiying | Bloomberg | Getty Images SINGAPORE — Grab posted its first-ever profitable quarter, raking in $11 million in profit, the Southeast Asian ride-hailing giant said
In this article T Follow your favorite stocksCREATE FREE ACCOUNT A worker climbs on a cellular communication tower in Oakland, California. Justin Sullivan | Getty Images A cellular outage early on Thursday hit thousands of AT&T users in the United States, disrupting calls and text messages as well as emergency services in major cities including
Budrul Chukrut | Lightrocket | Getty Images Social media company Reddit filed its IPO prospectus with the Securities and Exchange Commission on Thursday after a yearslong run-up. The company plans to trade on the New York Stock Exchange under the ticker symbol “RDDT.” Reddit said it had $804 million in annual sales for 2023, up
Voahangy Rasetarinera speaks on San Jose bakery loss of thousands of dollars after Tesla cancels large order. Kris Sanchez | NBC Bay Area A catering contract to celebrate Black Heritage Month turned into a tough lesson for a Black-owned bakery in the South Bay earlier this month. What started as a $16,000 deal ended up
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Jensen Huang, president of Nvidia, holding the Grace hopper superchip CPU used for generative AI at the Supermicro keynote presentation during Computex 2023. Walid Berrazeg | Lightrocket | Getty Images Nvidia shares jumped more than 12% in premarket trade on Thursday after the chip giant
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT NVIDIA’s CEO Jensen Huang attends a media roundtable meeting in Singapore December 6, 2023. Edgar Su | Reuters Nvidia is scheduled to announce fiscal fourth-quarter earnings after the bell Wednesday in a highly anticipated report that will give Wall Street a sense of how long
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty Images Adobe on Tuesday launched an artificial intelligence assistant in its
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Jensen Huang, CEO of Nvidia, arrives for the Inaugural AI Insight Forum in the Russell Building on Capitol Hill on Sept. 13, 2023. Tom Williams | CQ-Roll Call, Inc. | Getty Images When Nvidia reports fiscal fourth-quarter earnings after the market close Wednesday, it will
In this article ZEEL-IN 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT The deal, announced more than two years ago, was perceived as crucial for the survival of the companies in a highly competitive market. Bloomberg | Bloomberg | Getty Images Shares of India’s Zee Entertainment jumped more than 10% on Tuesday after a report that
In this article XPEV 9868-HK Follow your favorite stocksCREATE FREE ACCOUNT The Xpeng G9 SUV is on display during the 20th Shanghai International Automobile Industry Exhibition at the National Exhibition and Convention Center in Shanghai, April 18, 2023. VCG | Visual China Group | Getty Images Xpeng plans to hire 4,000 new people and invest
The Singapore River and Merlion Park in the evening Photography By Bobi | Moment Open | Getty Images SINGAPORE — Singapore’s plan to invest more than $743 million into artificial intelligence over the next five years could strengthen its position as a global business and innovation hub, tech executives said. In his Budget speech on
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Norway boasts the highest electric vehicle adoption rate in the world. Some 82% of new car sales were EVs in Norway in 2023, according to the Norwegian Road Federation (OFV). In comparison, 7.6% of new car sales were electric in the U.S. last year, according
In this article AMZN GOOGL META MSFT Follow your favorite stocksCREATE FREE ACCOUNT Sam Altman, CEO of OpenAI, attends the 54th annual meeting of the World Economic Forum, in Davos, Switzerland, on Jan. 18, 2024. Denis Balibouse | Reuters A group of 20 leading tech companies on Friday announced a joint commitment to combat AI
In this photo illustration, the Coinbase logo is seen displayed on a mobile phone screen. Idrees Abbas | SOPA Images | Lightrocket | Getty Images Shares of cryptocurrency exchange Coinbase soared 12% Friday at 10:05 London time in U.S. premarket trading after the company reported its first profit in two years. Coinbase, the largest U.S.
A screen displays the company logo for Toast Inc. during the company’s IPO at the New York Stock Exchange (NYSE) in New York City, U.S., September 22, 2021. Brendan Mcdermid | Reuters Toast, maker of restaurant management software, said on Thursday it will let go of 550 employees, about 10% of its workforce. The company
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Jeff Bezos looks on from the sidlines before kickoff between the Kansas City Chiefs and Los Angeles Chargers at GEHA Field at Arrowhead Stadium on September 15, 2022 in Kansas City, Missouri. The Amazon founder and chairman is one of the world’s richest men. Cooper
- « Previous Page
- 1
- …
- 23
- 24
- 25
- 26
- 27
- …
- 112
- Next Page »