In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Sony’s PlayStation 5. Thiago Prudencio | Lightrocket | Getty Images Sony raised sales guidance for the full year on Friday and posted operating profit that smashed analyst expectations after a strong quarter for its gaming business. Here’s how the company did in the September quarter,
Technology
A Samsung Electronics Co. 12-layer HBM3E, top, and other DDR modules arranged in Seoul, South Korea, on Thursday, April 4, 2024. SeongJoon Cho | Bloomberg | Getty Images Samsung Electronics was once the dominant player in a type of semiconductor known as memory, putting it in a great position to capitalize on the boom of
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla CEO Elon Musk (R) joins former U.S. President and Republican presidential candidate Donald Trump during a campaign rally at the site of his first assassination attempt in Butler, Pennsylvania, on Oct. 5, 2024. Jim Watson | Afp | Getty Images As Donald Trump celebrated
In this article QCOM Follow your favorite stocksCREATE FREE ACCOUNT Qualcomm CEO Cristiano Amon speaks at the Computex forum in Taipei, Taiwan, June 3, 2024. Ann Wang | Reuters Qualcomm reported fourth-quarter earnings on Wednesday that beat Wall Street expectations for earnings and revenue, and the company guided to a strong December quarter. The shares
Former President Donald Trump arrives for his campaign rally at the Trump National Doral Golf Club in Doral, Florida, on July 9, 2024. Joe Raedle | Getty Images News | Getty Images As Donald Trump celebrated his prospective victory on Election Night at Mar-a-Lago, he was joined by a roster of high-profile supporters. Among them
Perplexity AI logo is seen in this illustration taken January 4, 2024. Dado Ruvic | Reuters Perplexity AI, the artificial-intelligence search engine startup, is in the final stages of raising $500 million in funding at a $9 billion valuation, a source familiar with the situation told CNBC. The startup competes against the likes of Google and
In this article COIN MSTR BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Bitcoin and USA flag on a cracked wall. Ruma Aktar | Istock | Getty Images Cryptocurrencies were slightly higher as investors looked forward to results from the U.S. presidential election. Bitcoin rose 1.9% to $68,783.69, according to Coin Metrics. It’s sitting 7% below
Meta’s Mark Zuckerberg plans to visit South Korea, scheduling key meetings during the trip, according to a statement by Meta on Wednesday, which did not provide further details. Reportedly, Zuckerberg is anticipated to meet with Samsung Electronics chairman Jay Y. Lee later this month to discuss AI chip supply and other generative AI issues, as
In this article APP Follow your favorite stocksCREATE FREE ACCOUNT Adam Foroughi, CEO of AppLovin. CNBC While Nvidia’s spectacular surge remains the biggest story in the technology industry, the AI chipmaker’s performance on the market has been dwarfed this year by a digital advertising company with a specialty in gaming. AppLovin has soared 310% in
Chey Tae-won, chairman of SK Group, during the SK AI Summit in Seoul, South Korea, on Monday, Nov. 4, 2024. SK Hynix is working with Nvidia to resolve the supply bottleneck, Chey said. Jean Chung | Bloomberg | Getty Images Shares of SK Hynix rallied 6.5% on Monday after the business announced a next-generation memory chip
Alphabet CEO Sundar Pichai speaks at the Munich Security Conference at the Hotel Bayerischer Hof in Munich, Germany, on February 16, 2024. Tobias Hase | Picture Alliance | Getty Images With Wall Street laser focused on cloud computing this week, Google outpaced its rivals in growth, a key sign for investors that the internet company
In this article NVDA DOW Follow your favorite stocksCREATE FREE ACCOUNT CEO of Nvidia, Jensen Huang, speaks during the launch of the supercomputer Gefion, where the new AI supercomputer has been established in collaboration with EIFO and NVIDIA at Vilhelm Lauritzen Terminal in Kastrup, Denmark October 23, 2024. Ritzau Scanpix | Mads Claus Rasmussen |
In this article SMCI Follow your favorite stocksCREATE FREE ACCOUNT Charles Liang, chief executive officer of Super Micro Computer Inc., during the Computex conference in Taipei, Taiwan, on Wednesday, June 5, 2024. The trade show runs through June 7. Annabelle Chih | Bloomberg | Getty Images Super Micro investors continued to rush the exits on
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Peopl walk outside Steve Jobs Theater at the Apple Park campus before Apple’s “It’s Glowtime” event in Cupertino, California, on Sept. 9, 2024. Nic Coury | AFP | Getty Images Apple will buy Pixelmator, the creator of image editing apps for Apple’s iPhone and Mac
UK Finance Minister Rachel Reeves makes a speech during the Labour Party Conference that is held at the ACC Liverpool Convention Center in Liverpool, UK on September 23, 2024. Anadolu | Getty Images LONDON — British tech bosses and venture capitalists are questioning whether the country can deliver on its bid to become a global artificial
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Dominika Zarzycka | Nurphoto | Getty Images Amazon’s online advertising business brought in $14.3 billion in the third quarter, up 19% year over year, in line with analysts’ estimates of $14.3 billion. The Seattle tech giant revealed the financial results of its growing advertising unit
Marco Bello | AFP | Getty Images LONDON — Block, the payments company owned by tech billionaire Jack Dorsey has launched its corporate card service in the U.K. in a bid to deepen its expansion into the country and take on big incumbents like American Express. The firm’s business-focused payments arm, Square, told CNBC that it
In this article EBAY Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of eBay headquarters in San Jose, California. Justin Sullivan | Getty Images Shares of eBay slumped about 9% in extended trading on Wednesday after the online marketplace posted its third-quarter earnings and gave guidance for the fourth quarter that
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Alphabet incoming CFO Anat Ashkenazi, who spent 23 years at Eli Lilly Eli Lilly For nine years, the CFO role at Google and parent company Alphabet was held by Ruth Porat, who took a giant pay package in 2015 to leave Wall Street for Silicon
In this article AMD Follow your favorite stocksCREATE FREE ACCOUNT AMD CEO Lisa Su makes the opening speech at COMPUTEX forum in Taipei, Taiwan June 3, 2024. Ann Wang | Reuters Advanced Micro Devices reported third-quarter results Tuesday, with earnings in line with forecasts and revenue that slightly beat expectations. Here’s how the company did,